Mills Pond Park - Olympic Swimming Pool

Availability
Date:

12 am
1 am
2 am
3 am
4 am
5 am
6 am
7 am
8 am
9 am
10 am
11 am
12 pm
1 pm
2 pm
3 pm
4 pm
5 pm
6 pm
7 pm
8 pm
9 pm
10 pm
11 pm
Upper Baseball Diamond (full sized by East Hill road)
Olympic Swimming Pool
Pavillion 1
Pavillion 2
Lower Softball Field (closest to skate park)
Basketball Courts
Skate Park
Large Soccer Field
Splash pad
Lower Baseball Field (back/middle of park)


= Unavailable     = Available

To see availability for reservations or requests, click the Reserve/Request button.

Facility Area Information


14 E Hill Road
Canton, CT 06019


Status: Open



Reservations & Activities

Click on an activity name for details or the date for the activity schedule.

Start:   
End:   

Program Event Teams Date Time
Swim Lessons Session 4 (8/3-8/7) Level 1 Tuesday August 4, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Level 4 Tuesday August 4, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Tuesday August 4, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Level 2 Tuesday August 4, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Tuesday August 4, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Parent & Child Tuesday August 4, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Level 1 Wednesday August 5, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Level 4 Wednesday August 5, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Wednesday August 5, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Level 2 Wednesday August 5, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Wednesday August 5, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Parent & Child Wednesday August 5, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Level 1 Thursday August 6, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Level 4 Thursday August 6, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Thursday August 6, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Level 2 Thursday August 6, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Thursday August 6, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Parent & Child Thursday August 6, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Level 1 Friday August 7, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Level 4 Friday August 7, 2026 09:30 AM - 10:00 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Friday August 7, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Level 2 Friday August 7, 2026 10:15 AM - 10:45 AM
Swim Lessons Session 4 (8/3-8/7) Pre-School Friday August 7, 2026 11:00 AM - 11:30 AM
Swim Lessons Session 4 (8/3-8/7) Parent & Child Friday August 7, 2026 11:00 AM - 11:30 AM
13th Annual Teen Night 13th Annual Teen Night Friday August 7, 2026 07:00 PM - 09:00 PM
Swim Lessons- Saturdays (6/27-8/8) Parent & Child Saturday August 8, 2026 10:00 AM - 10:30 AM
Swim Lessons- Saturdays (6/27-8/8) Pre-School Saturday August 8, 2026 10:40 AM - 11:10 AM
Swim Lessons- Saturdays (6/27-8/8) Level 1 Saturday August 8, 2026 11:20 AM - 11:50 AM
Swim Lessons- Saturdays (6/27-8/8) Level 2 Saturday August 8, 2026 11:20 AM - 11:50 AM
Swim Lessons- Saturdays (6/27-8/8) Stroke Clinic Saturday August 8, 2026 12:00 PM - 12:30 PM
11th Annual Pooch Plunge Pooch Plunge: Swim Wave #1 Monday August 17, 2026 05:45 PM - 06:30 PM
11th Annual Pooch Plunge Pooch Plunge: Swim Wave #2 Monday August 17, 2026 06:45 PM - 07:30 PM